每月摘要統計 | 新主題 | 新文章 | 新會員 | 最高線上人數 | 瀏覽次數 |
---|---|---|---|---|---|
2024 | 223 | 613 | 1,029 | 974 | 4,996,992 |
十一月 2024 | 46 | 241 | 96 | 974 | 940,379 |
十月 2024 | 68 | 176 | 375 | 324 | 700,900 |
九月 2024 | 56 | 123 | 381 | 244 | 443,233 |
八月 2024 | 30 | 47 | 75 | 93 | 181,108 |
七月 2024 | 8 | 10 | 19 | 123 | 106,064 |
六月 2024 | 2 | 3 | 24 | 213 | 327,918 |
五月 2024 | 2 | 2 | 22 | 263 | 334,992 |
四月 2024 | 3 | 3 | 10 | 118 | 658,165 |
三月 2024 | 5 | 5 | 16 | 333 | 514,953 |
二月 2024 | 3 | 3 | 11 | 302 | 388,708 |
一月 2024 | 0 | 0 | 0 | 137 | 400,572 |
2023 | 0 | 0 | 3 | 145 | 1,862,483 |
十二月 2023 | 0 | 0 | 0 | 77 | 110,788 |
十一月 2023 | 0 | 0 | 1 | 93 | 169,973 |
十月 2023 | 0 | 0 | 0 | 82 | 108,958 |
九月 2023 | 0 | 0 | 0 | 61 | 209,255 |
八月 2023 | 0 | 0 | 2 | 65 | 104,012 |
七月 2023 | 0 | 0 | 0 | 62 | 141,042 |
六月 2023 | 0 | 0 | 0 | 67 | 56,708 |
五月 2023 | 0 | 0 | 0 | 57 | 80,036 |
四月 2023 | 0 | 0 | 0 | 95 | 86,698 |
三月 2023 | 0 | 0 | 0 | 145 | 88,492 |
二月 2023 | 0 | 0 | 0 | 87 | 621,127 |
一月 2023 | 0 | 0 | 0 | 75 | 85,394 |
2022 | 0 | 0 | 0 | 1,048 | 1,575,688 |
十二月 2022 | 0 | 0 | 0 | 1,048 | 118,639 |
十一月 2022 | 0 | 0 | 0 | 82 | 130,772 |
十月 2022 | 0 | 0 | 0 | 84 | 101,325 |
九月 2022 | 0 | 0 | 0 | 89 | 154,095 |
八月 2022 | 0 | 0 | 0 | 104 | 105,042 |
七月 2022 | 0 | 0 | 0 | 56 | 166,512 |
六月 2022 | 0 | 0 | 0 | 42 | 123,677 |
五月 2022 | 0 | 0 | 0 | 37 | 119,560 |
四月 2022 | 0 | 0 | 0 | 34 | 133,678 |
三月 2022 | 0 | 0 | 0 | 31 | 132,997 |
二月 2022 | 0 | 0 | 0 | 37 | 113,088 |
一月 2022 | 0 | 0 | 0 | 38 | 176,303 |
2021 | 18 | 18 | 0 | 410 | 3,927,834 |
十二月 2021 | 0 | 0 | 0 | 54 | 115,436 |
十一月 2021 | 6 | 6 | 0 | 68 | 163,175 |
十月 2021 | 0 | 0 | 0 | 218 | 205,008 |
九月 2021 | 0 | 0 | 0 | 61 | 152,233 |
八月 2021 | 0 | 0 | 0 | 40 | 151,369 |
七月 2021 | 5 | 5 | 0 | 42 | 184,105 |
六月 2021 | 6 | 6 | 0 | 67 | 143,175 |
五月 2021 | 0 | 0 | 0 | 64 | 222,171 |
四月 2021 | 1 | 1 | 0 | 60 | 150,148 |
三月 2021 | 0 | 0 | 0 | 373 | 400,915 |
二月 2021 | 0 | 0 | 0 | 409 | 1,358,795 |
一月 2021 | 0 | 0 | 0 | 410 | 681,304 |
2020 | 39 | 41 | 771 | 3,821 | 9,156,043 |
十二月 2020 | 0 | 0 | 0 | 191 | 112,737 |
十一月 2020 | 0 | 0 | 0 | 79 | 139,099 |
十月 2020 | 0 | 0 | 0 | 78 | 116,399 |
九月 2020 | 0 | 0 | 0 | 103 | 107,554 |
八月 2020 | 0 | 0 | 0 | 91 | 146,783 |
七月 2020 | 0 | 0 | 0 | 87 | 139,644 |
六月 2020 | 1 | 1 | 0 | 2,625 | 796,439 |
五月 2020 | 0 | 0 | 0 | 3,284 | 2,578,879 |
四月 2020 | 0 | 0 | 0 | 2,742 | 1,988,385 |
三月 2020 | 2 | 2 | 0 | 3,821 | 1,837,666 |
二月 2020 | 0 | 0 | 0 | 2,800 | 754,428 |
一月 2020 | 36 | 38 | 771 | 3,048 | 438,030 |
2019 | 169 | 204 | 1,522 | 6,414 | 7,381,787 |
十二月 2019 | 21 | 27 | 322 | 2,822 | 533,395 |
十一月 2019 | 23 | 27 | 315 | 1,961 | 897,101 |
十月 2019 | 28 | 40 | 268 | 2,646 | 2,153,824 |
九月 2019 | 31 | 36 | 216 | 2,403 | 1,672,862 |
八月 2019 | 23 | 24 | 210 | 6,414 | 1,300,352 |
七月 2019 | 34 | 40 | 178 | 918 | 164,005 |
六月 2019 | 0 | 0 | 0 | 77 | 169,777 |
五月 2019 | 0 | 1 | 2 | 118 | 94,758 |
四月 2019 | 0 | 0 | 7 | 92 | 80,621 |
三月 2019 | 6 | 6 | 3 | 81 | 119,598 |
二月 2019 | 2 | 2 | 0 | 113 | 70,146 |
一月 2019 | 1 | 1 | 1 | 226 | 125,348 |
2018 | 4 | 11 | 14 | 244 | 1,088,995 |
十二月 2018 | 0 | 0 | 0 | 244 | 147,435 |
十一月 2018 | 0 | 0 | 1 | 218 | 98,095 |
十月 2018 | 0 | 0 | 1 | 149 | 89,091 |
九月 2018 | 1 | 2 | 2 | 65 | 74,501 |
八月 2018 | 1 | 3 | 4 | 63 | 60,726 |
七月 2018 | 0 | 0 | 3 | 116 | 68,827 |
六月 2018 | 0 | 1 | 1 | 83 | 93,836 |
五月 2018 | 1 | 1 | 0 | 84 | 127,993 |
四月 2018 | 0 | 0 | 0 | 100 | 89,162 |
三月 2018 | 0 | 0 | 1 | 86 | 103,476 |
二月 2018 | 0 | 0 | 0 | 113 | 58,054 |
一月 2018 | 1 | 4 | 1 | 123 | 77,799 |
2017 | 55 | 68 | 32 | 88 | 853,106 |
十二月 2017 | 1 | 2 | 1 | 84 | 55,625 |
十一月 2017 | 1 | 3 | 1 | 88 | 83,387 |
十月 2017 | 1 | 1 | 0 | 70 | 89,354 |
九月 2017 | 0 | 0 | 1 | 67 | 72,365 |
八月 2017 | 0 | 0 | 0 | 79 | 77,071 |
七月 2017 | 0 | 0 | 2 | 72 | 77,613 |
六月 2017 | 1 | 1 | 2 | 83 | 54,711 |
五月 2017 | 2 | 5 | 5 | 74 | 82,731 |
四月 2017 | 6 | 9 | 4 | 79 | 61,569 |
三月 2017 | 0 | 0 | 3 | 75 | 80,670 |
二月 2017 | 28 | 32 | 7 | 74 | 60,591 |
一月 2017 | 15 | 15 | 6 | 64 | 57,419 |
2016 | 513 | 602 | 216 | 97 | 1,496,298 |
十二月 2016 | 9 | 12 | 12 | 63 | 83,930 |
十一月 2016 | 20 | 20 | 8 | 50 | 101,610 |
十月 2016 | 47 | 56 | 11 | 58 | 162,245 |
九月 2016 | 33 | 35 | 9 | 69 | 141,845 |
八月 2016 | 50 | 61 | 20 | 73 | 119,115 |
七月 2016 | 42 | 52 | 21 | 94 | 108,245 |
六月 2016 | 22 | 37 | 11 | 85 | 95,033 |
五月 2016 | 56 | 64 | 28 | 97 | 148,666 |
四月 2016 | 73 | 81 | 34 | 86 | 104,431 |
三月 2016 | 94 | 109 | 42 | 85 | 156,266 |
二月 2016 | 63 | 68 | 10 | 84 | 139,639 |
一月 2016 | 4 | 7 | 10 | 93 | 135,273 |
2015 | 86 | 289 | 373 | 122 | 1,145,257 |
十二月 2015 | 4 | 17 | 5 | 69 | 92,497 |
十一月 2015 | 13 | 23 | 8 | 81 | 92,083 |
十月 2015 | 19 | 30 | 6 | 72 | 124,708 |
九月 2015 | 3 | 7 | 12 | 77 | 109,566 |
八月 2015 | 7 | 32 | 12 | 87 | 116,446 |
七月 2015 | 9 | 41 | 23 | 97 | 76,896 |
六月 2015 | 4 | 29 | 26 | 82 | 72,794 |
五月 2015 | 5 | 22 | 33 | 88 | 81,060 |
四月 2015 | 14 | 43 | 33 | 109 | 88,883 |
三月 2015 | 2 | 12 | 19 | 91 | 100,209 |
二月 2015 | 2 | 7 | 82 | 122 | 97,933 |
一月 2015 | 4 | 26 | 114 | 94 | 92,182 |
2014 | 107 | 259 | 1,056 | 132 | 979,100 |
十二月 2014 | 8 | 19 | 98 | 114 | 113,297 |
十一月 2014 | 5 | 11 | 162 | 132 | 87,754 |
十月 2014 | 8 | 28 | 110 | 109 | 75,442 |
九月 2014 | 1 | 8 | 105 | 102 | 91,476 |
八月 2014 | 4 | 17 | 75 | 90 | 81,105 |
七月 2014 | 20 | 32 | 97 | 73 | 78,320 |
六月 2014 | 36 | 43 | 58 | 72 | 88,343 |
五月 2014 | 2 | 16 | 80 | 79 | 76,950 |
四月 2014 | 5 | 30 | 90 | 74 | 79,935 |
三月 2014 | 7 | 18 | 63 | 75 | 63,872 |
二月 2014 | 7 | 21 | 74 | 71 | 62,899 |
一月 2014 | 4 | 16 | 44 | 127 | 79,707 |
2013 | 75 | 273 | 314 | 110 | 1,500,317 |
十二月 2013 | 11 | 46 | 44 | 71 | 115,343 |
十一月 2013 | 5 | 21 | 31 | 72 | 96,679 |
十月 2013 | 3 | 14 | 34 | 80 | 107,117 |
九月 2013 | 9 | 42 | 19 | 110 | 173,658 |
八月 2013 | 3 | 5 | 13 | 89 | 145,230 |
七月 2013 | 5 | 10 | 6 | 94 | 170,674 |
六月 2013 | 2 | 6 | 12 | 108 | 132,810 |
五月 2013 | 9 | 26 | 12 | 86 | 146,984 |
四月 2013 | 7 | 23 | 8 | 106 | 121,691 |
三月 2013 | 9 | 21 | 45 | 73 | 119,767 |
二月 2013 | 5 | 33 | 50 | 41 | 75,716 |
一月 2013 | 7 | 26 | 40 | 44 | 94,648 |
2012 | 364 | 828 | 1,202 | 90 | 1,144,924 |
十二月 2012 | 15 | 50 | 60 | 55 | 109,476 |
2012-12-01 | 1 | 2 | 2 | 53 | 4,693 |
2012-12-02 | 0 | 1 | 2 | 45 | 3,251 |
2012-12-03 | 0 | 1 | 1 | 42 | 3,538 |
2012-12-04 | 0 | 0 | 1 | 33 | 2,720 |
2012-12-05 | 1 | 2 | 2 | 33 | 3,527 |
2012-12-06 | 2 | 2 | 4 | 29 | 3,838 |
2012-12-07 | 0 | 3 | 1 | 35 | 3,504 |
2012-12-08 | 0 | 0 | 2 | 37 | 3,681 |
2012-12-09 | 0 | 0 | 1 | 30 | 3,405 |
2012-12-10 | 0 | 0 | 2 | 32 | 3,204 |
2012-12-11 | 2 | 2 | 1 | 32 | 2,991 |
2012-12-12 | 1 | 9 | 3 | 41 | 3,933 |
2012-12-13 | 1 | 3 | 3 | 35 | 3,589 |
2012-12-14 | 1 | 4 | 3 | 37 | 3,775 |
2012-12-15 | 0 | 1 | 2 | 40 | 3,448 |
2012-12-16 | 0 | 0 | 1 | 41 | 3,575 |
2012-12-17 | 0 | 1 | 1 | 43 | 4,206 |
2012-12-18 | 1 | 1 | 3 | 42 | 4,170 |
2012-12-19 | 1 | 1 | 5 | 47 | 4,012 |
2012-12-20 | 0 | 3 | 1 | 55 | 4,625 |
2012-12-21 | 0 | 1 | 1 | 40 | 4,056 |
2012-12-22 | 0 | 0 | 2 | 37 | 3,716 |
2012-12-23 | 1 | 1 | 2 | 43 | 3,218 |
2012-12-24 | 0 | 3 | 0 | 35 | 3,034 |
2012-12-25 | 0 | 0 | 3 | 40 | 3,034 |
2012-12-26 | 1 | 5 | 1 | 43 | 3,169 |
2012-12-27 | 0 | 1 | 1 | 37 | 3,057 |
2012-12-28 | 1 | 2 | 4 | 43 | 3,173 |
2012-12-29 | 1 | 1 | 2 | 36 | 3,218 |
2012-12-30 | 0 | 0 | 2 | 32 | 3,143 |
2012-12-31 | 0 | 0 | 1 | 33 | 2,973 |
十一月 2012 | 18 | 115 | 62 | 60 | 108,261 |
十月 2012 | 5 | 14 | 29 | 90 | 96,810 |
九月 2012 | 6 | 18 | 30 | 36 | 73,778 |
八月 2012 | 5 | 19 | 35 | 34 | 70,811 |
七月 2012 | 3 | 14 | 23 | 56 | 79,994 |
六月 2012 | 4 | 21 | 21 | 56 | 103,513 |
五月 2012 | 6 | 15 | 35 | 45 | 101,284 |
四月 2012 | 9 | 37 | 44 | 36 | 107,205 |
三月 2012 | 59 | 67 | 71 | 36 | 124,247 |
二月 2012 | 181 | 274 | 439 | 46 | 83,609 |
一月 2012 | 53 | 184 | 353 | 35 | 85,936 |
2011 | 505 | 800 | 3,746 | 68 | 1,315,295 |
十二月 2011 | 92 | 199 | 380 | 38 | 88,697 |
十一月 2011 | 176 | 205 | 427 | 40 | 87,469 |
十月 2011 | 77 | 107 | 456 | 68 | 131,664 |
九月 2011 | 31 | 45 | 438 | 39 | 129,456 |
八月 2011 | 37 | 106 | 439 | 51 | 135,474 |
七月 2011 | 23 | 27 | 323 | 59 | 139,702 |
六月 2011 | 25 | 29 | 308 | 42 | 112,557 |
五月 2011 | 13 | 16 | 282 | 51 | 101,540 |
四月 2011 | 12 | 20 | 257 | 38 | 104,809 |
三月 2011 | 10 | 17 | 185 | 41 | 97,421 |
二月 2011 | 6 | 19 | 147 | 42 | 87,085 |
一月 2011 | 3 | 10 | 104 | 34 | 99,421 |
2010 | 282 | 903 | 1,076 | 101 | 1,224,514 |
十二月 2010 | 5 | 13 | 73 | 41 | 82,400 |
十一月 2010 | 17 | 52 | 66 | 57 | 106,440 |
十月 2010 | 28 | 61 | 109 | 54 | 114,920 |
九月 2010 | 18 | 83 | 56 | 43 | 108,472 |
八月 2010 | 15 | 45 | 126 | 60 | 104,068 |
七月 2010 | 16 | 44 | 136 | 68 | 112,944 |
六月 2010 | 23 | 65 | 83 | 78 | 98,310 |
五月 2010 | 28 | 84 | 52 | 101 | 119,944 |
四月 2010 | 19 | 62 | 81 | 72 | 109,253 |
三月 2010 | 24 | 68 | 95 | 59 | 90,054 |
二月 2010 | 32 | 101 | 92 | 51 | 74,400 |
一月 2010 | 57 | 225 | 107 | 89 | 103,309 |
2009 | 359 | 1,219 | 808 | 124 | 257,284 |
十二月 2009 | 61 | 287 | 212 | 75 | 114,588 |
十一月 2009 | 215 | 766 | 494 | 124 | 130,985 |
十月 2009 | 20 | 72 | 64 | 71 | 11,711 |
九月 2009 | 24 | 44 | 15 | 19 | 0 |
八月 2009 | 18 | 26 | 8 | 25 | 0 |
七月 2009 | 21 | 24 | 15 | 21 | 0 |
Page created in 0.079 seconds with 26 queries.